All of this information is from a Japanese catalogue given to me by a helpful Tomy employee in Thailand. Please see the Ads and Catalogues page.
The catalogue used hand-written numbers to identify the games for a sales meeting. The numbers stop at 112, 2 numbers weren't used (by mistake) but some numbers refer to more than 1 game and 2 games on the last page don't have a number at all.
Numbers 86 and beyond are straightforward with a 1-1 correspondence to later games and so are omitted from this list.
Cat. # | Number from Thai Cat. | Number seen on real game | Name visible on scan / Comment | Equivalent UK Pocketeer | US Name |
---|---|---|---|---|---|
1 | Pinball | Pocket Tic-Tac-Toe, Pocket Pachinko (1) | |||
2 | 3, B-3 | Pocketmate | Grand Prix | Pocket Raceway | |
3 | 1 | S-1 | Pocketmate | Baseball | |
4 | Lucky Ball ( 13 holes) | ||||
5 | 12 | Basket ball cup final clone | Cup Final clone | Basketball (same as Soccer) | |
6 | 4 | Cup Final | Pro Soccer | ||
7 | 23 | Time Up Game (Tomy Pocketmate) | Time's Up | Time Up | |
8 | 24 | Tomy Pocketmate | Rock 'n' Roll | ||
9 | 26 | 26 | Tomy Pocketmate | Basketball (2 player) | Basketball (2 player) |
10 | 31 | 31 | Casino / Poker | Pocket Poker | |
11 | 38 | 33 | Time Machine | Election | |
12 | 34 | 34 | Love Love Tomy Pocketmate Policeman on front |
Smurf Lookalike | Kissing Game |
12 | A-7 | Love Love Tomy Pocketmate Boy hanging down from tree kissing girl |
Smurf Lookalike | Kissing Game | |
12 | Love Love Tomy Pocketmate Bride & Groom |
Smurf Lookalike | Kissing Game | ||
13 | 3?9 | S-30, 30 | Rally | ||
14 | 19 | S-A19 | Target Range | ||
15 | 10? | 10 | Las Vegas | Dice Trap | |
16 | 9 | S-9 | Marble Catch | Drop 'n' Catch | Marble Catch, Secret Passage |
17 | 2 | The Derby | The Derby | ||
18 | 28 | A games similar to Pachisi | Pocketmate | ||
19 | Either Solitaire or Fox and Geese | ||||
20 | Lucky Ball (9 holes) | ||||
20 | A-6 | Lucky Ball | Lucky Ball (9 holes) | ||
21 | 32 | S-32, 32 | Flick 'n' Spin | Pachinko (2) | |
22 | 25 | Chinese Checkers | |||
23 | 12 | 12 | Rebound | ||
24 | 20 | 20, S-A20 | Bombard | Bombard | Shooting Gallery |
24 | C-26 | S-C26 | Yellow colour. Wild West theme, perhaps? Cockroach Hunter. | Bombard | Shooting Gallery |
24 | Shooting Gallery | Bombard | Shooting Gallery | ||
25 | 22 | Angler | Pocket Fishing | ||
26 | 8 | S-8 | Pocket Slot | Fruit Machine | Pocket Slot |
27 | A-21 | 21 | Roll up | Puzzlers | |
28 | More colourful decos with bubble like images. | Frog Fight | |||
28 | A-28 | S-A28 | Frog Fight | Frog Fight | |
29 | With yellow runs. | Steeplechase | Obstacle Course | ||
29 | S-A13 | S-A13 | as western versions | Steeplechase | Obstacle Course |
30 | A-2?3? | Machine Gun Tomy Pocketmate | Rat-A-Tat | Copter Fight | |
31 | A-17 | S-A17 | Letterbox | Letter Loose | |
32 | A-27 | S-A27 | Geen colour like pock.game with crab | Cracked Crab | |
32 | S-C27 | Stone age figure(?) running on sticker. Thai pic shows white colour with green sticker but presumably this is deceptive as real game found is just green with red sticker. | Cracked Crab | ||
33 | A-7 | S-B7 | Smurfball | Pass the puck | |
34 | Scandal game. Red case, white sticker with black and red writing. | Sentence Nonsense | |||
34 | Life Fortune Telling game. Green case, red sticker with black triangular witch-figure and black oblongs down length. | Sentence Nonsense | |||
35 | B-2? or B21? | S-B21 | like pocketeer | Pile Up | |
35 | 102 | red looking version | Pile Up | ||
36 | A-2x? | Gobble | |||
37 | A24 | S-A24 | Pocket Vader | Space Invader | |
38 | A-29 | S-A29 | Magnet Target | Splash Down | Magnet Target, Catch a Caterpillar |
39 | B-12 | Big Hit | |||
40 | B-6 | S-B6 | Tremor | ||
41 | A-4 | Big Match/World Cup | |||
42 | 116 | Yellow version | Derby Day | Horsing Around | |
42 | B-17 | S-B17 | Green version like western variants | Derby Day | Horsing Around |
43 | A-23 | S-A23 | Looks like Time Trap. Green flippers and 'Challenge Perfect Ball' written across centre with an upside down top hat just underneath. | Time Trap | Pachinko (2) |
43 | 502 | Pinky red - line across middle | Time Trap | Pachinko (2) | |
43 | 503 | Yellow like Time Trap but more of a pink/red background. Red flippers | Time Trap | Pachinko (2) | |
43 | 504 | Pinky red - 4 yellowy blobs, 2 either side of top spinner. The 4 flickers are the 4 feet of a boy and a girl. | Time Trap | Pachinko (2) | |
44 | 110 | Space Athletic | Moonshot | ||
45 | A-83? | S-A33 | Mutineer | ||
46 | S-B27 | 29 | Yellow box | Robot Factory/Flip Flop Faces | |
47 | Seal Circus | Monkey Puzzle | Seal Circus | ||
48 | S-A8 | Magnetic fishing game with Rally-like controls | |||
49 | A-2 | S-A2 | Puckman Tomy Pocketmate | Pacman | |
50 | NUMBER ACCIDENTALLY OMITTED | ||||
51 | S-A29 | Splash Down | Catch a Caterpillar | ||
52 | S-B23 | 4X4 | Rack 'Em Up | ||
53 | Yellow version | Wheel of Fortune | |||
54 | Version of clown catcher with pinky red colour. Top half of playing area is dark blue colour. Looks like something is written around top of playing area. | Basketball (1)? | Clown Catcher? | ||
55 | 501 | Space Shuttle version | Stuntbike | Space Shuttle | |
56 | 108 | red version | Burger Catch | ||
56 | 27 | 27 | Girl stripping version | Burger Catch | |
57 | 114 | Bowling clone with swimming pool and fish | Bowling | ||
57 | B-4 | S-B4 | Bowling Tomy Pocketmate | Bowling | |
58 | Scooter Ball | ||||
59 | 113 | Blue clone with red sticker top left. Yellow packet. | Time Up | Times' Up | |
60 | B-1 | S-A34 | Baseball (late version) | ||
61 | Touchdown | Pitfall | Touchdown | ||
62 | NUMBER ACCIDENTALLY OMITTED | ||||
63 | Crossbow | ||||
64 | 19 | Yo yo in 2 halves in a container like Golf/Crossbow/Blowpipe | |||
65 | 20 | Same as 64 but with silver centres and "Dunlop" written on them. A clone of 64. | |||
66 | Some sort of Motorbike game. Also has a coiled cord. | ||||
67 | See-saw game. | ||||
68 | S-16 | Mini Shogi game | |||
69 | S-11, 11 | Golf (original version in box) | |||
70 | 10 | Spinning Tops game | |||
71 | Blowpipe | ||||
72 | S-A15? | S-A15 | 2 player boxing game | ||
73 | S-A3?1 | S-A31 | Pitfall | Pitfall | Touchdown |
74 | S-A18 | S-A18 | Fold out Tennis game | ||
75 | B10 | S-B10 | Mouse Catch | Cat 'n' Mouse | |
76 | A14 | S-A14 | World Travel Game. Six small rectangles at odd angles. | ||
77 | B26 | S-B26 | Cactus game? | Bean Bop | |
78 | 105 | Clone of Crystal Maze in blue with yellow packet | |||
78 | Crystal Maze | ||||
79 | 104 | Ninja Totu Maru | Circle in one corner, hammer thing in next corner. Apparently there are 2 cloens of this game: Ninja Totomaru and Haunted House. | ||
79 | B8x? | Haunted House | Circle in one corner, hammer thing in next corner. Apparently there are 2 cloens of this game: Ninja Totomaru and Haunted House. | ||
80 | B82 | S-B32 | King Kong | Cat 'n' Mouse | |
81 | A5 | S-A5 | Galaxian | Galaxian/Burger Catch | |
82 | C7 | S-C7 | Blue time up clone with yellow sticker. Green maze with lines drawn over the maze on the surface of the game. It's a 'travel around Japan' theme! | Time Up | Time's Up |
83 | B20 | S-B20 | Count Dracula | Vampire | |
84 | B28 | S-B28 | Just like Basketball pocketeer. | Basketball (1) | clown catcher |
85 | 109 | Quadbike pic | Stunt Bike | ||
85 | StuntBike | Stunt Bike |
Versions not featured in the catalogue.
Not in Cat. | S-B31 | S-B31 | Golf (later version) | ||
Not in Cat. | S-A32 | Version where ball is balanced on 2 children's bottoms | monkey puzzle | seal circus |
james at masters.me.uk